Magnetic Polisher

Specifications
Model | AMP-500 | AMP-1000 | AMP-2000 | AMP-3000 | AMP-5000 |
Capacity | 500 gm | 1 kg | 2 kg | 3 kg | 5 kg |
Speed | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm |
Container | 8”x8“ | 10”x10” | 12”x12” | 14”x14” | 16”x16” |
Total timer | 0.99 min | 0.99 min | 0.99 min | 0.99 min | 0.99 min |
Forward timer | 0.99 min | 0.99 min | 0.99 min | 0.99 min | 0.99 min |
Reverse Timer | 0.99 min | 0.99 min | 0.99 min | 0.99 min | 0.99 min |
Motor | 230 VAC | 230 VAC | 2HP, 440VAC | 3HP, 440VAC | 5HP, 440VAC |
Features
- Simple & easy use
- Clean intricate areas
- Reverse & forward program
- Also used for handmade jewellery
- for cleaning investment powder from intricate areas of casted jewellery
- Available in 500g, 1kg, 2kg, 3kg and 5kg
